Book Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.

Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$10,000.00
Atlas Copco GA 90L-500 oil-injected air compressors (90, 110, 132, 160, 200, 220, 250, 280, 315, 355, 400, 450, 500) delivers outstanding performance, high productivity and low cost of ownership – even in the harshest environments.
The Atlas Copco GA 90L-500 oil-injected air compressors (90, 110, 132, 160, 200, 220, 250, 280, 315, 355, 400, 450, 500) deliver high-quality compressed air even under demanding operating conditions. Equipped with Atlas Copco oil-injected screw elements, they ensure stable operation and long service life while maintaining low operating costs.
|
|
Metal Industry
The Atlas Copco GA 90L-500 oil-injected screw air compressors deliver high-quality compressed air even under demanding operating conditions. Equipped with Atlas Copco oil-injected screw elements, they ensure stable operation and long service life while maintaining low operating costs. |
| Mining Industry
Compressed air is widely used in metal processing plants for instrumentation, plant air, and pneumatic conveying of raw materials. Efficient solutions are therefore required to reduce operating costs. With their innovative features and proven performance, Atlas Copco GA 90L-500 oil-injected screw air compressors are well suited to meet these requirements. |
|
| Power Plants
To ensure a continuous energy supply, power plants must operate around the clock. A reliable supply of compressed air is therefore critical for uninterrupted operation. Atlas Copco GA 90L-500 oil-injected screw air compressors provide a dependable compressed air source for applications such as powder blowing and fly ash handling. |
|
| General Industry
Compressed air is used across many industries in daily operations. Typical applications include pneumatic tools for cutting, drilling, hammering, and grinding; pneumatic actuators and valves; ventilation systems; packaging and stacking equipment; and conveyor systems. Atlas Copco GA series compressors are professionally engineered to deliver both high performance and reliable operation. |
| Continuous Production
The Atlas Copco GA series compressors deliver trouble-free operation and long service life while maintaining low operating costs. At the heart of the system is a screw element with an asymmetric rotor profile, driven by a high-efficiency electric motor and supported by a robust drive system and heavy-duty inlet filter. This design ensures high reliability and enables smooth operation even in harsh environments and at ambient temperatures of up to 55°C / 131°F. |
![]() |
| Lower Your Operating Costs
Thanks to the innovative design of the GA series compressors, you can significantly reduce energy consumption and total life-cycle costs. With Variable Speed Drive (VSD) technology, the air supply can be adjusted according to actual air demand, minimizing energy waste. GA compressors are fully assembled and tested before leaving the factory— ensuring quick start-up, easy installation, and no need for external instrument air. |
|
| Protect Your Production
GA compressors are equipped with an integrated moisture separator that efficiently removes condensate, ensuring a reliable supply of high-quality compressed air. |
|
| Cost Savings
We believe in a demand-based, customized approach. That is why we have developed a range of features, options, and solutions to help optimize compressor performance—from high-ambient temperature options to additional safety devices—providing everything needed to support your operation. |
Contents
Designed according to these principles, the Atlas Copco GA 90L-500 oil-injected air compressors deliver high-quality compressed air even under demanding operating conditions. Backed by Atlas Copco’s extensive expertise and pioneering innovation, the GA series continuously helps reduce costs throughout the entire production process while ensuring safe, stable, and uninterrupted operation.
![]() |
|
| 1.Motor
•Custom-designed motor for long-term stable operation under demanding conditions |
2.Screw Element
•Asymmetric rotor profile with carefully selected bearings |
| 3.Cooling Module
•Separate high-efficiency oil cooler and aftercooler |
4.High-Performance Gear Drive Transmission
•Maintenance-free: fully enclosed design for dust and dirt protection |
| 5.Fast and Easy Maintenance
•Long-life consumable components |
6.Load/Unload Valve
•Regulates compressor air output through load/unload control, ensuring stable system pressure and energy savings |
| 7.Dual High-Efficiency Air Filters
•Filtration efficiency up to 99.9% for particles larger than 3 µm, suitable for heavy dust environments |
8.Advanced Elektronikon® Controller
•Integrated intelligent control to reduce system pressure drop and energy consumption |
| 9.High-Quality Compressed Air
•Built-in moisture separator effectively removes condensate |
|

| Model | Maximum | Flow (FAD*) | Air Outlet Size | Weight (kg) | Dimensions (mm)* | ||||
| Working Pressure | * | ||||||||
| bar(e) | I/S | m /min | DN Flange | Air-Cooled | Water-Cooled | L | W | H | |
| GA90L-7.5 | 7.5 | 310 | 18.6 | DN100 | 2840 | 2464 | 2800 | 1600 | 2000 |
| GA90L-8.5 | 8.5 | 280 | 16.8 | DN100 | 2840 | 2464 | 2800 | 1600 | 2000 |
| GA90L-10 | 10 | 257 | 15.4 | DN100 | 2840 | 2464 | 2800 | 1600 | 2000 |
| GA110-7.5 | 7.5 | 358 | 21.5 | DN100 | 2950 | 2574 | 2800 | 1600 | 2000 |
| GA110-8.5 | 8.5 | 347 | 20.8 | DN100 | 2950 | 2574 | 2800 | 1600 | 2000 |
| GA110-10 | 10 | 308 | 18.5 | DN100 | 2950 | 2574 | 2800 | 1600 | 2000 |
| GA132-7.5 | 7.5 | 430 | 25.8 | DN100 | 3250 | 2574 | 2800 | 1600 | 2000 |
| GA132-8.5 | 8.5 | 405 | 24.3 | DN100 | 3250 | 2574 | 2800 | 1600 | 2000 |
| GA132-10 | 10 | 377 | 22.6 | DN100 | 3250 | 2574 | 2800 | 1600 | 2000 |
| GA160-7.5 | 7.5 | 517 | 31 | DN100 | 3310 | 2934 | 2800 | 1600 | 2000 |
| GA160-8.5 | 8.5 | 500 | 30 | DN100 | 3310 | 2934 | 2800 | 1600 | 2000 |
| GA160-10 | 10 | 450 | 27 | DN100 | 3310 | 2934 | 2800 | 1600 | 2000 |
| GA160L-5.5 | 5.5 | 620 | 37.2 | DN100 | 4793 | 4643 | 3400 | 2174 | 2300 |
| GA160L-7.5 | 7.5 | 538 | 32.3 | DN100 | 4648 | 4498 | 3400 | 2174 | 2300 |
| GA160L-8.5 | 8.5 | 498 | 29.9 | DN100 | 4648 | 4498 | 3400 | 2174 | 2300 |
| GA160L-10 | 10 | 448 | 26.9 | DN100 | 4648 | 4498 | 3400 | 2174 | 2300 |
| GA200-5.5 | 5.5 | 748 | 44.9 | DN100 | 4913 | 4723 | 3400 | 2174 | 2300 |
| GA200-7.5 | 7.5 | 673 | 40.4 | DN100 | 4913 | 4723 | 3400 | 2174 | 2300 |
| GA200-8.5 | 8.5 | 632 | 37.9 | DN100 | 4768 | 4578 | 3400 | 2174 | 2300 |
| GA200-10 | 10 | 572 | 34.3 | DN100 | 4768 | 4578 | 3400 | 2174 | 2300 |
| GA200-14 | 14 | 442 | 26.5 | DN100 | 4768 | 4578 | 3400 | 2174 | 2300 |
| GA220-5.5 | 5.5 | 837 | 50.2 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA220-7.5 | 7.5 | 745 | 44.7 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA220-8.5 | 8.5 | 670 | 40.2 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA220-10 | 10 | 612 | 36.7 | DN100 | 4954 | 4729 | 3400 | 2174 | 2300 |
| GA220-14 | 14 | 493 | 29.6 | DN100 | 4954 | 4729 | 3400 | 2174 | 2300 |
| GA250-5.5 | 5.5 | 935 | 56.1 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA250-7.5 | 7.5 | 833 | 50 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA250-8.5 | 8.5 | 773 | 46.4 | DN100 | 5099 | 4874 | 3400 | 2174 | 2300 |
| GA250-10 | 10 | 708 | 42.5 | DN100 | 4954 | 4729 | 3400 | 2174 | 2300 |
| GA250-14 | 14 | 577 | 34.6 | DN100 | 4954 | 4729 | 3400 | 2174 | 2300 |
| GA280-7.5 | 7.5 | 883 | 53 | DN100 | 5308 | 5083 | 3400 | 2174 | 2300 |
| GA280-8.5 | 8.5 | 845 | 50.7 | DN100 | 5308 | 5083 | 3400 | 2174 | 2300 |
| GA280-10 | 10 | 783 | 47 | DN100 | 5308 | 5083 | 3400 | 2174 | 2300 |
| GA280-14 | 14 | 650 | 39 | DN100 | 5163 | 4938 | 3400 | 2174 | 2300 |
| GA315-7.5 | 7.5 | 1045 | 62.7 | DN125 | – | 7520 | 4300 | 2120 | 2200 |
| GA315-8.5 | 8.5 | 1012 | 60.7 | DN125 | – | 7520 | 4300 | 2120 | 2200 |
| GA315-10 | 10 | 908 | 54.5 | DN125 | – | 7520 | 4300 | 2120 | 2200 |
| GA315-14 | 14 | 747 | 44.8 | DN125 | – | 7520 | 4300 | 2120 | 2200 |
| GA355-7.5 | 7.5 | 1240 | 74.4 | DN125 | – | 7720 | 4300 | 2120 | 2200 |
| GA355-8.5 | 8.5 | 1187 | 71.2 | DN125 | – | 7720 | 4300 | 2120 | 2200 |
| GA355-10 | 10 | 1033 | 62 | DN125 | – | 7720 | 4300 | 2120 | 2200 |
| GA355-14 | 14 | 823 | 49.4 | DN125 | – | 7720 | 4300 | 2120 | 2200 |
| GA400-7.5 | 7.5 | 1425 | 85.5 | DN125 | – | 7960 | 4300 | 2120 | 2200 |
| GA400-8.5 | 8.5 | 1370 | 82.2 | DN125 | – | 7960 | 4300 | 2120 | 2200 |
| GA400-10 | 10 | 1200 | 72 | DN125 | – | 7960 | 4300 | 2120 | 2200 |
| GA400-14 | 14 | 990 | 59.4 | DN125 | – | 7960 | 4300 | 2120 | 2200 |
| GA450-7.5 | 7.5 | 1482 | 88.9 | DN125 | – | 8260 | 4300 | 2120 | 2200 |
| GA450-8.5 | 8.5 | 1450 | 87 | DN125 | – | 8260 | 4300 | 2120 | 2200 |
| GA450-10 | 10 | 1280 | 76.8 | DN125 | – | 8260 | 4300 | 2120 | 2200 |
| GA500-7.5 | 7.5 | 1537 | 92.2 | DN125 | – | 8560 | 4300 | 2120 | 2200 |
| GA500-8.5 | 8.5 | 1532 | 91.9 | DN125 | – | 8560 | 4300 | 2120 | 2200 |
| GA500-10 | 10 | 1362 | 81.7 | DN125 | – | 8560 | 4300 | 2120 | 2200 |
| GA500-14 | 14 | 1137 | 68.2 | DN125 | – | 8560 | 4300 | 2120 | 2200 |
•For GA200–280 high-voltage motor standard models, the dimensions are 3700 × 2174 × 2300 mm.
•The weight may vary depending on the configuration. Please refer to the actual technical data sheet provided.
| Model | Maximum Working Pressure | Flow (FAD*) | Air Outlet Size | Weight (kg)* | Dimensions (mm)* | ||||
| bar(e) | I/S | m /min | DN Flange | Air-Cooled | Water-Cooled | L | W | H | |
| GA110 VSD-10 | 10 | 141 – 368 | 8.5 – 22.1 | DN100 | 3150 | 2774 | 2800 | 1600 | 2000 |
| GA132 VSD-10 | 10 | 141 – 433 | 8.5 – 26.0 | DN100 | 3450 | 3074 | 2800 | 1600 | 2000 |
| GA160 VSD-10 | 10 | 141 – 517 | 8.5 – 31.0 | DN100 | 3450 | 3074 | 2800 | 1600 | 2000 |
| GA315 VSD-10 | 10 | 380 – 1071 | 22.8 – 64.2 | DN125 | – | 7210 | 4300 | 2120 | 2200 |
| GA315 VSD-14 | 14 | 371 – 891 | 22.2 – 53.5 | DN125 | – | 7210 | 4300 | 2120 | 2200 |
| GA355 VSD-10 | 10 | 380 – 1238 | 22.8 – 74.3 | DN125 | – | 7260 | 4300 | 2120 | 2200 |
| GA355 VSD-14 | 14 | 371 – 1016 | 22.2 – 61.0 | DN125 | – | 7260 | 4300 | 2120 | 2200 |
| GA400 VSD-10 | 10 | 380 – 1433 | 22.8 – 86.0 | DN125 | – | 7490 | 4300 | 2120 | 2200 |
| GA400 VSD-14 | 14 | 478 – 1187 | 28.7 – 71.2 | DN125 | – | 7490 | 4300 | 2120 | 2200 |
| GA500 VSD-10 | 10 | 380 – 1522 | 22.8 – 91.3 | DN125 | – | 7540 | 4300 | 2120 | 2200 |
| GA500 VSD-14 | 14 | 371 – 1290 | 22.2 – 77.4 | DN125 | – | 7540 | 4300 | 2120 | 2200 |
•The weight may vary depending on the configuration. Please refer to the actual technical data sheet provided.
* FAD flow is measured according to ISO 1217, Annex C. Reference conditions:
–Absolute inlet pressure: 1 bar (14.5 psi)
–Inlet air temperature: 20°C (68°F)
Atlas Copco is a leading global industrial group in compressors, expanders and air handling systems, construction and mining equipment, power tools, and assembly systems. Through innovative products and services, Atlas Copco provides a range of solutions for achieving sustainable productivity. Founded in 1873 and headquartered in Stockholm, Sweden, Atlas Copco operates in over 170 countries worldwide. In 2012, Atlas Copco had 39,800 employees and a turnover of SEK 90.5 billion (EUR 10.5 billion).
The Industrial Air division, part of Atlas Copco’s Compressor Technologies business, focuses on the research, development, manufacturing, and sales of oil-injected and oil-free air compressors, vacuum pumps, gas generators, air handling solutions, and compressor control and monitoring systems under multiple brands. In addition to serving a wide range of industries, it provides specialized solutions for marine, rail, and oil and gas customers. The division’s focus and primary objective is to further enhance customer productivity. Its headquarters and global production center are located in Antwerp, Belgium.
| Weight | 3000.00 kg |
|---|---|
| Dimensions | 280 × 160 × 200 cm |
| Country of Origin | CN |
| Power | 90-500 Kw |
| Voltage and Frequency | 380V/50Hz |
| HS Code | 8414809090 |
| Lead Time | 30-45Days |
| MOQ | 1 Unit |
| Packaging | Wooden Crate |
| Product Quality | 100% Genuine, 100% Original, Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Robert K. –
Highly recommended for large industrial operations requiring consistent, high-volume compressed air.
The GA355 handles our heavy-duty manufacturing demands with ease. We run it continuously for long time, and it maintains stable pressure without any drop. Energy consumption decreased by 12% compared to our previous unit, thanks to the efficient drive system. Installation was smooth, and the remote monitoring feature gives us peace of mind. Atlas Copco’s reliability truly shines in this machine. Highly recommended for large industrial operations requiring consistent, high-volume compressed air.