Book Categories:

Wait, don't go!
Before you leave, we have a special offer just for you!
Get 20% off your next purchase.

Before you leave, we have a special offer just for you!
Get 20% off your next purchase.
$5,000.00
The Atlas Copco AQ 15-55 VSD/AQ 30-55 Oil-free Compressors (AQ15,AQ18,AQ22,AQ30,AQ37,AQ45,AQ55) meet your need for pure oil-free air. They deliver best-in-class energy efficiency for applications that demand reliability and purity.
The Atlas Copco AQ 15-55 VSD/AQ 30-55 Oil-free Compressors meet your need for pure oil-free air. They deliver best-in-class energy efficiency for applications that demand reliability and purity.
![]() |
100% safe, high quality air
Atlas Copco’s AQ oil-free compressors eliminate the risks of oil contamination. Whether your activities are in pharmaceutical production, food & beverage, critical electronics or in a similarly exacting industry, air quality is paramount for your end product and production process. Certified Zero risk |
Contents
The AQ eliminates the risk of contamination with 100% oil-free air for applications that require the highest levels of purity like – medical – pharmaceutical production – food production – critical electronics The water-injected screw compressors, water-cooled or air-cooled, meet your needs for quality air with high-pressure capability and energy efficiency.

| ①Water-injected screw element
• Highly energy-efficient thanks to low temperatures. |
②Water filter
• Ensuring a constant supply of clean water. |
| ③Heavy-duty air filter
• Protects the compressor components by removing 99.9% of dirt particles down to 3 microns. |
④Separator vessel
• Stainless steel water separator vessel for separation via centrifugal and gravity forces. |
| ⑤Induction motor
• IP55 induction motor, flange-mounted for perfect alignment. |
⑥Reverse osmosis system
The built-in reverse osmosis system provides a reliable supply of |
| ⑦Air-cooled fan and water-cooler
• Air and water-cooled variants are available throughout the range. |
⑧Integrated highly efficient dryer
• Excellence in air quality. |
| ⑨Elektronikon® Graphic
Advanced Elektronikon® Graphic control and monitoring system, designed for integration in a (remote) process control system. |
⑩Sound insulated canopy
No separate compressor room is required as the sound insulated canopy allows for installation in most working environments. |
| 11.Electronic no-loss water drain
• Ensures constant removal of condensate. |
![]() |


| COMPRESSOR TYPE | Max. working pressure(bar(e)/psig) | Capacity FAD1 | Installed motor power | Noise level2 | Weight (kg/lbs) | ||||||
| Pack | Full Feature | I/s | m³/min | cfm | kW | hp | dB(A) | Pack | Full Feature | ||
| Air-cooled | |||||||||||
| AQ 30 | 7.5 | 7.5/109 | 7.25/105 | 81.8 | 4.9 | 173.4 | 30 | 40 | 68 | 1226/2703 | 1320/2910 |
| 10 | 10/145 | 9.75/141 | 70.6 | 4.2 | 149.7 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| 13 | 13/189 | 12.75/185 | 61.0 | 3.7 | 129.3 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| AQ 37 | 7.5 | 7.5/109 | 7.25/105 | 102.3 | 6.1 | 216.9 | 37 | 50 | 69 | 1320/2910 | 1395/3075 |
| 10 | 10/145 | 9.75/141 | 88.5 | 5.3 | 187.6 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| 13 | 13/189 | 12.75/185 | 75.4 | 4.5 | 159.8 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| AQ 45 | 7.5 | 7.5/109 | 7.25/105 | 122.2 | 7.3 | 259.1 | 45 | 60 | 71 | 1321/2912 | 1416/3122 |
| 10 | 10/145 | 9.75/141 | 100.8 | 6.0 | 213.7 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| 13 | 13/189 | 12.75/185 | 88.2 | 5.3 | 187.0 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| AQ 55 | 7.5 | 7.5/109 | 7.25/105 | 138.6 | 8.3 | 293.8 | 55 | 75 | 72 | 1378/3038 | 1497/3300 |
| 10 | 10/145 | 9.75/141 | 119.3 | 7.2 | 252.9 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| 13 | 13/189 | 12.75/185 | 102.1 | 6.1 | 216.5 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| Water-cooled | |||||||||||
| AQ 30 | 7.5 | 7.5/109 | 7.25/105 | 88.1 | 5.3 | 186.8 | 30 | 40 | 65 | 1121/2471 | 1215/2679 |
| 10 | 10/145 | 9.75/141 | 70.8 | 4.2 | 150.1 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| 13 | 13/189 | 12.75/185 | 54.7 | 3.3 | 116.0 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| AQ 37 | 7.5 | 7.5/109 | 7.25/105 | 106.8 | 6.4 | 226.4 | 37 | 50 | 66 | 1193/2630 | 1290/2844 |
| 10 | 10/145 | 9.75/141 | 90.9 | 5.5 | 192.7 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| 13 | 13/189 | 12.75/185 | 72.6 | 4.4 | 153.9 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| AQ 45 | 7.5 | 7.5/109 | 7.25/105 | 128.2 | 7.7 | 271.8 | 45 | 60 | 67 | 1216/2681 | 1313/2895 |
| 10 | 10/145 | 9.75/141 | 107.6 | 6.5 | 228.1 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| 13 | 13/189 | 12.75/185 | 89.6 | 5.4 | 190.0 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| AQ 55 | 7.5 | 7.5/109 | 7.25/105 | 152.4 | 9.1 | 323.1 | 55 | 75 | 68 | 1273/2806 | 1392/3069 |
| 10 | 10/145 | 9.75/141 | 130.8 | 7.8 | 277.3 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
| 13 | 13/189 | 12.75/185 | 108.7 | 6.5 | 230.4 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
(1) Unit performance measured according to ISO1217 Annex C, Edition 4, 2009.
(2) Mean sound level according to ISO2151, uncertainty 3 dB(A).
Reference pressure conditions:
– Absolute inlet pressure 1 bar (14.5 psi).
– Intake air temperature 20°C (68°F).
FAD is measured at the following working pressure:
– 7.5 bar versions at 7 bar.
– 10 bar versions at 9.5 bar.
– 13 bar versions at 12.5 bar.
| COMPRESSOR TYPE | Max. working pressure(bar(e)/psig) | Capacity FAD1 | Installed motor power | Noise levelF | Weight (kg/lbs) | ||||||
| Pack | Full Feature | I/s | m³/min | cfm | kW | hp | dB(A) | Pack | Full Feature | ||
| Air-cooled | |||||||||||
| AQ 30 | 7.4 | 7.4/107 | 7.15/104 | 86.4 | 5.2 | 183.2 | 30 | 40 | 68 | 1226/2703 | 1320/2910 |
| 9.1 | 9.1/132 | 8.85/128 | 81.1 | 4.9 | 171.9 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| 10.8 | 10.8/157 | 10.55/153 | 70.9 | 4.3 | 150.3 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| 12.5 | 12.5/181 | 12.25/178 | 66.2 | 4.0 | 140.3 | 30 | 40 | 68 | 1226/2703 | 1320/2910 | |
| AQ 37 | 7.4 | 7.4/107 | 7.15/104 | 103.5 | 6.2 | 219.4 | 37 | 50 | 69 | 1320/2910 | 1395/3075 |
| 9.1 | 9.1/132 | 8.85/128 | 89.7 | 5.4 | 190.2 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| 10.8 | 10.8/157 | 10.55/153 | 85.5 | 5.1 | 181.3 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| 12.5 | 12.5/181 | 12.25/178 | 81.3 | 4.9 | 172.4 | 37 | 50 | 69 | 1320/2910 | 1395/3075 | |
| AQ 45 | 7.4 | 7.4/107 | 7.15/104 | 123.1 | 7.4 | 261.0 | 45 | 60 | 71 | 1321/2912 | 1416/3122 |
| 9.1 | 9.1/132 | 8.85/128 | 106.6 | 6.4 | 226.0 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| 10.8 | 10.8/157 | 10.55/153 | 101 | 6.1 | 214.1 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| 12.5 | 12.5/181 | 12.25/178 | 96 | 5.8 | 203.5 | 45 | 60 | 71 | 1321/2912 | 1416/3122 | |
| AQ 55 | 7.4 | 7.4/107 | 7.15/104 | 145.5 | 8.7 | 308.5 | 55 | 75 | 72 | 1378/3038 | 1497/3300 |
| 9.1 | 9.1/132 | 8.85/128 | 120.6 | 7.2 | 255.7 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| 10.8 | 10.8/157 | 10.55/153 | 122.1 | 7.3 | 258.9 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| 12.5 | 12/181 | 12.25/178 | 111.1 | 6.7 | 235.5 | 55 | 75 | 72 | 1378/3038 | 1497/3300 | |
| Water-cooled | |||||||||||
| AQ 30 | 7.4 | 7.4/107 | 7.15/104 | 92.5 | 5.6 | 196.1 | 30 | 40 | 65 | 1121/2471 | 1215/2679 |
| 9.1 | 9.1/132 | 8.85/128 | 82.4 | 4.9 | 174.7 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| 10.8 | 10.8/157 | 10.55/153 | 70.1 | 4.2 | 148.5 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| 12.5 | 12.5/181 | 12.25/178 | 61.3 | 3.7 | 130.0 | 30 | 40 | 65 | 1121/2471 | 1215/2679 | |
| AQ 37 | 7.4 | 7.4/107 | 7.15/104 | 110.9 | 6.7 | 235.1 | 37 | 50 | 66 | 1193/2630 | 1290/2844 |
| 9.1 | 9.1/132 | 8.85/128 | 92.7 | 5.6 | 196.5 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| 10.8 | 10.8/157 | 10.55/153 | 87.2 | 5.2 | 184.9 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| 12.5 | 12.5/181 | 12.25/178 | 80.4 | 4.8 | 170.3 | 37 | 50 | 66 | 1193/2630 | 1290/2844 | |
| AQ 45 | 7.4 | 7.4/107 | 7.15/104 | 133.7 | 8.0 | 283.4 | 45 | 60 | 67 | 1216/2681 | 1313/2895 |
| 9.1 | 9.1/132 | 8.85/128 | 114.8 | 6.9 | 243.4 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| 10.8 | 10.8/157 | 10.55/153 | 103.9 | 6.2 | 220.3 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| 12.5 | 12.5/181 | 12.25/178 | 97.5 | 5.9 | 206.7 | 45 | 60 | 67 | 1216/2681 | 1313/2895 | |
| AQ 55 | 7.4 | 7.4/107 | 7.15/104 | 161.4 | 9.7 | 342.2 | 55 | 75 | 68 | 1273/2806 | 1392/3069 |
| 9.1 | 9.1/132 | 8.85/128 | 132.4 | 8.0 | 280.7 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
| 10.8 | 10.8/157 | 10.55/153 | 131.2 | 7.9 | 278.1 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
| 12.5 | 12/181 | 12.25/178 | 118.4 | 71 | 250.9 | 55 | 75 | 68 | 1273/2806 | 1392/3069 | |
| Compressor type | Max. working pressure (bar(e)/psig) | Capacity FAD* | Installed motor power | Noise level** | Weight (kg/lbs) | |||||
| Pack | Full Feature | I/s | m³/min | cfm | kW | hp | dB(A) | Pack | Full Feature | |
| Air-cooled | ||||||||||
| AQ 15 VSD | 13/188 | 12.75/185 | 22-47 | 1.3-2.8 | 47-100 | 15 | 20 | 67 | 650/1433 | 700/1543 |
| AQ 18 VSD | 13/188 | 12.75/185 | 22-54 | 1.3-3.2 | 47-114 | 18 | 25 | 69 | 650/1433 | 700/1543 |
| AQ 22 VSD | 13/188 | 12.75/185 | 22-66 | 1.3-4.0 | 47-140 | 22 | 30 | 70 | 740/1631 | 800/1764 |
| AQ 30 VSD | 13/188 | 12.75/185 | 22-83 | 1.3-5.0 | 47-176 | 30 | 40 | 72 | 740/1631 | 810/1786 |
| AQ 37 VSD | 13/188 | 12.75/185 | 39-108 | 2.4-6.3 | 83-228 | 37 | 50 | 69 | 1300/2866 | 1410/3108 |
| AQ 45 VSD | 13/188 | 12.75/185 | 40-130 | 2.4-7.6 | 86-275 | 45 | 60 | 72 | 1300/2866 | 1410/3108 |
| AQ 55 VSD | 13/188 | 12.75/185 | 40-155 | 2.4-9.1 | 86-329 | 55 | 75 | 75 | 1300/2866 | 1410/3108 |
| Water-cooled | ||||||||||
| AQ 15 VSD | 13/188 | 12.75/185 | 22-47 | 1.3-2.8 | 47-100 | 15 | 20 | 67 | 542/1195 | 592/1305 |
| AQ 18 VSD | 13/188 | 12.75/185 | 22-54 | 1.3-3.2 | 47-114 | 18 | 25 | 69 | 542/1195 | 592/1305 |
| AQ 22 VSD | 13/188 | 12.75/185 | 22-66 | 1.3-4.0 | 47-140 | 22 | 30 | 70 | 632/1393 | 692/1526 |
| AQ 30 VSD | 13/188 | 12.75/185 | 22-83 | 1.3-5.0 | 47-176 | 30 | 40 | 72 | 632/1393 | 702/1548 |
| AQ 37 VSD | 13/188 | 12.75/185 | 42-113 | 2.5-6.6 | 89-239 | 37 | 50 | 66 | 1186/2614 | 1296/2857 |
| AQ 45 VSD | 13/188 | 12.75/185 | 42-135 | 2.5-7.9 | 89-286 | 45 | 60 | 69 | 1186/2614 | 1296/2857 |
| AQ 55 VSD | 13/188 | 12.75/185 | 42-160 | 2.5-9.5 | 89-339 | 55 | 75 | 72 | 1186/2614 | 1296/2857 |
(1) Unit performance measured according to ISO1217 Annex E, Edition 4, 2009.
(2) Mean sound pressure level according to ISO2151, uncertainty 3 dB(A).
| Dimensions | Air-cooled | Water-cooled | ||||
| L (mm) | W (mm) | H (mm) | L (mm) | W (mm) | H (mm) | |
| AQ 15-30 VSD | 1976 | 974 | 1500 | 1976 | 974 | 1500 |
| AQ 37-55 VSD | 2440 | 970 | 1830 | 2440 | 970 | 1830 |
If you need Atlas Copco AQ 15-55 VSD/AQ 30-55 Oil-free Compressors brochure, please click the link below to view or download it.
Atlas Copco AQ 15-55 VSDAQ 30-55 Oil-free Compressors_antwerp_leaflet_EN_2935087845
| Weight | 1000.00 kg |
|---|---|
| Dimensions | 200 × 150 × 100 cm |
| Capacity FAD l/s | 21.9 l/s – 161.7 l/s |
| Capacity FAD | 198 m³/h – 546 m³/h |
| Capacity FAD m³/min | 3.3 m³/min – 9.1 m³/min |
| Working Pressure | 7.25 bar(g) – 12.75 bar(g) |
| Installed motor power | 15 kW – 55 kW |
| Country of Origin | BE |
| HS Code | 8414809090 |
| Lead Time | 12-16 Weeks |
| MOQ | 1 Unit |
| Packaging | Wooden Crate |
| Product Quality | 100% Genuine, 100% Original, Brand New |
| Transaction Mode | CFR, CIF, CIP, CPT, DAP, DDP, EXW, FCA |
Nick –
Highly recommended.
The AQ 37 compressor we bought from Sichuan Sykes has proven to be a reliable and energy-efficient solution. It delivers consistent oil-free air, which is critical for our operations. Maintenance has been minimal, and performance remains stable. The supplier handled everything professionally, from inquiry to delivery.